Cloud based virtual office.


Access your office network, software and shared files from anywhere with an internet connection.
| Small Business | Corporate | Enterprise | |
| Recommended Number of Users | 1-5 | 5-25 | 25+ |
| Office 2010 Standard | Included | Included | Included |
| Exchange E-Mailbox | Included | Included | Included |
| Web Based Applications | Included | Included | Included |
| Mobile Access | Included | Included | Included |
| Works on iPad/Tablets | Included | Included | Included |
| Daily Backups | Included | Included | Included |
| Private Servers | Included | Included | |
| Load Balanced Servers | Included | ||
| Pricing | $60/user/mo | $70/user/mo Min 5/user/mo |
$85/user/mo Min 10/user/mo |
| Price | |
| BlackBerry Enterprise Server | $5/mo. |
| Microsoft Visio 2010 Standard | $10/mo. |
| Quickbooks 2012 | $10/mo. (license not included) |
| Additional Exchange E-Mailbox | $5/mo. |
| Microsoft SQL | Call |
| Microsoft Dynamics CRM | Call |
| Microsoft Dynamics GP | Call |
| Custom Applications | Call |